For screen reader problems with this website, please call712-332-75307 1 2 3 3 2 7 5 3 0Standard carrier rates apply to texts.






Product Dimensions 38.63"h x 35.75"w x 29.63"d
Luxury isn’t meant to be desired - it’s meant to be attainable. The ZLINE Autograph Edition 36 in. 4.6 cu. ft. Dual Fuel Range with Gas Stove and Electric Oven in Fingerprint Resistant Satin Stainless Steel with Black Matte Door and Champagne Bronze Accents (RASZ-BLM-36-CB) provides a professional culinary experience by pairing unmatched performance with personalized touches.Read More
Hand-finished porcelain one-piece cooktop allows for easy cleaning and maintenance
Designed to support the full weight of the oven door, offering additional convenience and safety
Illuminate your oven space with dual halogen lighting, controlled by a switch conveniently located on the front control panel
Comes equipped with an LP conversion kit to convert from natural gas to liquid propane (must be done by a professional); offering versatility with your cooking preference
Italian-made brass burners naturally form a patina and deeper brass hue to protect from corrosion, an expected oxidation process that ensures optimal temperature control and safety
Easy adjustable legs allow you to adjust the total range height anywhere from 36 inches to 38.5 inches
Designed to support the full weight of the oven door, offering additional convenience and safety
2 durable ball-bearing oven racks provide extra convenience and ease when working with larger dishes
General Specs | |
| Color | Stainless Steel, Black |
| Color/Finish Name | Satin Stainless Steel, Matte Black |
| Door Color | Black Matte |
| Handle Color | Champagne Bronze |
| Trim Color | Champagne Bronze |
| Total Capacity (cu. ft.) | 4.6 |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 6 |
| Cooktop Surface Style | Burner Grate |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Gliding/Roll Out Rack |
| Cooktop Features | LP Convertible |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Height (in.) | 38.63 |
| Depth (in.) | 29.63 |
| Depth w/Door Open 90 Degrees (in.) | 41.8 |
| Cut Out Depth | 36 |
| Cut Out Width | 36 |
| Cut Out Height | 24 |
| Product Weight (lbs.) | 256 |
| Manufacturer Warranty | 1 Year Parts & Labor/Lifetime Burners |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Autograph Edition |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 30 |
Additional Specifications | |
| Front Right Rapid Burner BTU | 13000 |
| Front Left Dual Burner BTU | 18000 |
| Rear Left Rapid Burner BTU | 13000 |
| Rear Right Auxiliary Burner BTU | 4200 |
| Rear Middle Semi-Rapid Burner BTU | 10000 |
| Front Middle Semi-Rapid Burner BTU | 10000 |
| Material | 304 Stainless Steel |
| Interior Oven Dimensions | 24.875 in. W x 17.75 in. D x 16 in. H |
4.7 out of 5
347 Reviews
347 Reviews