For screen reader problems with this website, please call712-332-75307 1 2 3 3 2 7 5 3 0Standard carrier rates apply to texts.







Product Dimensions 69.9"h x 35.8"w x 33.7"d
Industry-leading 32 cu. ft. capacity is spacious enough to feed a family of 5 to 7 each week; perfect for bulk-shopping and entertaining. Instantly enjoy cold, filtered water using the included 54 oz. AutoFill Water Pitcher.Read More
Additional Savings Available
Instantly enjoy cold, filtered water using the built-in dispenser and the included 54-ounce pitcher.
Dispenses fresh, filtered water straight into your cup, bottle, or tumbler when the AutoFill Pitcher is removed.
Offers a spacious 32 cubic feet of food storage while keeping items organized and accessible.
Icemakers in the freezer produce up to 5 pounds of ice per day.
Choose small or large cubes to match every drink; from sodas that need to chill fast to slow-sipping cocktails.
Store large containers in the door instead of using shelf space.
Adjust the front portion of the shelf to make room for taller items on the shelf below.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 31.7 |
| Refrigerator Capacity (cu. ft.) | 21.8 |
| Freezer Capacity (cu. ft.) | 9.9 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Wi-Fi Capable, Interior Light, LED Light, Door Alarm, Digital Temperature Control, Freezer Light, Sabbath Mode, Smart App Compatible |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.8 |
| Depth (in.) | 33.7 |
| Height (in.) | 69.9 |
| Overall Height (in.) | 69.9 |
| Product Weight (lbs.) | 286.6 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year |
| Voltage | 115 |
Features | |
| Control Type | Electronic |
| Handle Type | Recessed |
| No. of Shelves | 4 |
| Shelf Material | Glass |
| No. of Door Bins | 6 |
| Door Bin Color | Smokey Gray |
| Door Bin Material | Plastic |
| No. of Drawer Storage | 3 |
Performance | |
| Annual Energy Consumption | 714 kWh/yr |
| Noise Level(dB) | 43 dBA |
| Temperature Range (°F) - Fridge Mode | 34°F to 44°F |
| Temperature Range (°F) - Freezer Mode | -7°F to 7°F |
5 out of 5
12 Reviews
12 Reviews