For screen reader problems with this website, please call712-332-75307 1 2 3 3 2 7 5 3 0Standard carrier rates apply to texts.







Product Dimensions 69.9"h x 35.8"w x 29"d
Auto-Defrost function prevents ice build-up to save you the time and effort of a manual defrost. Dual icemakers produce small and large ice cubes, ensuring that you never run out of ice when it counts.Read More
Additional Savings Available
Offers 27 cubic feet of capacity, the maximum available in a counter-depth design.
Provides a seamless, built-in look for your kitchen.
Built-in 54 oz. pitcher automatically fills with cold, filtered water.
Manually fill cups and bottles when the pitcher is removed.
Dual freezer icemakers make up to 5 lbs. of ice per day, offering small and large cubes.
Store large containers in the door instead of using shelf space.
Adjust the front portion of the shelf to make room for taller items on the shelf below.
Provides bright illumination from multiple angles to help you find exactly what you’re looking for.
Perfect for storing wide deli trays, cheese boards, and party platters.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 18.2 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Wi-Fi Capable, Door Alarm, Digital Temperature Control, Freezer Light, Sabbath Mode, Smart App Compatible |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.8 |
| Depth (in.) | 29 |
| Depth Less Door (in.) | 25 |
| Height (in.) | 69.9 |
| Height Without Door/Hinge (Case) (in.) | 68.9 |
| Overall Height (in.) | 69.9 |
| Product Weight (lbs.) | 257.9 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 3.5 |
Features | |
| Control Type | Electronic |
| No. of Shelves | 3 |
| Shelf Material | Glass |
| No. of Door Bins | 6 |
| Door Bin Color | Tinted Grey |
| Door Bin Material | Plastic |
Performance | |
| Annual Energy Consumption | 62 kWh/yr |
| Noise Level | 43 dB |
| Temperature Range (°F) - Fridge Mode | 34°F to 44°F |
| Temperature Range (°F) - Freezer Mode | -7°F to 7°F |
5 out of 5
12 Reviews
12 Reviews