For screen reader problems with this website, please call712-332-75307 1 2 3 3 2 7 5 3 0Standard carrier rates apply to texts.







Product Dimensions 67.4"h x 32.9"w x 29.1"d
Offers 23 cu. ft. of storage space for fresh and frozen foods. Garage Ready to maintain stable temperatures in non-climate-controlled spaces. Built-in icemaker ensures that you never run out of ice when it counts.Read More
Additional Savings Available
Offers 23 cubic feet of food storage in a 33-inch-wide footprint, making it perfect for smaller kitchens, apartments, and homes with tighter cabinet openings.
Fits flush with countertops for a built-in look.
Enjoy a steady supply of ice cubes without having to fill trays.
Maintains stable temperatures in non-climate-controlled spaces.
Store large containers in the door instead of using shelf space.
Choose the ideal humidity level for each bin to keep fruits and vegetables fresh.
Raised edges keep spills contained for quick and easy cleanup.
Provides bright, even illumination to help you see what you have stored.
Resists the fingerprints and smudges that come from everyday use.
Easily adjust the temperature settings of the fridge and freezer compartments.
Prevents ice buildup to save you the time and effort of manual defrosting.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Freezer Capacity (cu. ft.) | 7.2 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Digital Temperature Control, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.9 |
| Depth (in.) | 29.1 |
| Height (in.) | 67.4 |
| Overall Height (in.) | 67.4 |
| Product Weight (lbs.) | 195.1 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
Specifications | |
Features | |
| Handle Type | Recessed |
| Door Alarm | No |
| No. of Shelves | 4 |
| Shelf Material | Glass |
| No. of Door Bins | 6 |
| Door Bin Color | Smokey Gray |
| Door Bin Material | Plastic |
Performance | |
| Annual Energy Consumption | 622 kWh/yr |
| Temperature Range (°F) - Fridge Mode | 34°F to 44°F |
| Temperature Range (°F) - Freezer Mode | -7°F |
4.3 out of 5
6 Reviews
6 Reviews