For screen reader problems with this website, please call712-332-75307 1 2 3 3 2 7 5 3 0Standard carrier rates apply to texts.





Product Dimensions 47"h x 29.88"w x 26.25"d
This GE® 5 Cu. Ft. electric range allows you to cook more dishes at once for those large gatherings and the full-width storage drawer holds all of those large trays and other cookware for your convenience.Read More
Cleans the oven cavity without the need for scrubbing
Large trays and other cookware can be conveniently stored for quick access
Easily-accessible controls make it simple to control the stovetop and oven
Cook more dishes at once
Upper and lower elements produce even heat and great results
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 5 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Cooktop Features | Dual Element, Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 47 |
| Depth (in.) | 26.25 |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Product Weight (lbs.) | 141 |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
5 out of 5
1 Reviews
1 Reviews