For screen reader problems with this website, please call712-332-75307 1 2 3 3 2 7 5 3 0Standard carrier rates apply to texts.






Product Dimensions 36.19"h x 35.94"w x 24.81"d
Unlike traditional electric and gas cooktops, induction only heats the pan and the food in it, so the area around the pan stays cooler to the touch, allowing you to clean up spills and splatters while you cook.Read More
Frigidaire Pro Buy more Save more Rebate
Save up to $1500 on qualifying suite combinations. Ends Jul 08
Shop eligible itemsBuy 4
Save $200
Buy 5
Save $300
Buy 6
Save $600
Buy 7
Save $850
Additional Savings Available
Unlike traditional electric and gas cooktops, Induction only heats the pan and the food in it, so the area around the pan stays cooler, allowing you to clean up spills and splatters while you cook.
Get faster, more even multi-rack baking with powerful dual convection fans that circulate hot air throughout the oven cavity.
With induction, heat transfers directly to the cookware bypassing the cooktop surface, making induction incredibly fast.
Lights up when the cooktop is turned on.
Monitors and alerts when the desired finished cooking temperature has been reached.
Keep your oven looking and operating at its best with the fast Steam Clean cycle that's chemical and odor-free.
Our extending glide rack makes it easier to monitor and lift your food out of the oven.
Use less energy while you cook with energy-efficient induction technology which heats the pan directly so less heat loss in the cooking process.
Most stainless steel and cast iron cookware is compatible with induction elements. Rule of thumb: if a magnet sticks to the bottom of the cookware, it’s induction-compatible.1
Sabbath Mode Star-K® Certified.
Connects two elements to allow for simultaneous control, perfect for a griddle pan.
Soft-close hinges gently guide the oven door to a closed position.
Induction heats your pan and the food in it, so the area around the pan stays cooler.
Resists fingerprints and cleans easily.
Product complies with the Americans with Disabilities Act.*2
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Smudge-Proof® Stainless Steel |
| Door Color | Smudge-Proof® Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 4.4 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Pro-Style |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 5 |
| Oven Features | Safety Lock, Sabbath Mode, LED Display, Oven Temperature Probe, Delay Bake/Start, Keep Warm |
| Cooktop Features | Bridge Element, Indicator Light – Hot Surface, Digital Display |
| Air Fry | No |
| Induction Cooking | Yes |
| Convection Cooking | Yes |
| Child Lock | Yes |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.94 |
| Height (in.) | 36.19 |
| Depth (in.) | 24.81 |
| Depth w/Door Open 90 Degrees (in.) | 43.94 |
| Product Weight (lbs.) | 249 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| Voltage | 240 |
| Amp | 50 |
Cooking Controls | |
| Bake | Yes |
| Bread Proof | Yes |
| Broil | Yes |
| Child Lock | Yes |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Cook Time | Yes |
| Delay Clean | Yes |
| Kitchen Timer | Yes |
| Steam Clean | Yes |
| Temperature Display | Yes |
Temperature Display | |
| CSA Listed | Yes |
| RoHS | Yes |
| Star-K Certification | Yes |
Cooktop | |
| Bridge Element Location | Right and Left |
| Cooking Surface Type | Smooth |
| Hot-Surface Indicator Light | Yes |
Cooktop Performance | |
| Right Front Element Burner Size | 7 1/10" |
| Right Rear Element Burner Size | 7 1/10" |
| Left Front Element Burner Size | 7 1/10" |
| Left Rear Element Burner Size | 7 1/10" |
| Center Front Element Burner Size | 10 1/4" |
| Right Front Element Burner | 1,850 / 3,000 Watts (Boost) |
| Right Rear Element Burner | 1,850 / 3,000 Watts (Boost) |
| Left Front Element Burner | 1,850 / 3,000 Watts (Boost) |
| Left Rear Element Burner | 1,850 / 3,000 Watts (Boost) |
| Center Element Burner | 2,600 / 3,700 Watts (Boost) |
Dimensions and Volume | |
| Depth With Door 90° Open | 43 15/16" |
| Depth With Handle | 27" |
| Oven Interior Height | 14 1/2" |
| Oven Interior Width | 28 1/4" |
| Oven Interior Depth | 16 1/2" |
Installation | |
| Adjustable Leveling Legs | Yes |
| Included Power Cord Type | 4-Prong Plug |
| Plinth | Yes |
Exterior | |
| Exterior Finish | Smudge-Proof® Stainless Steel |
General Specifications | |
| Frigidaire Fit Promise | Yes |
| Prop 65 Label | Yes |
| AB-1200 | Information available at frigidaire.com/en/ab1200 |
Oven | |
| Bake Element | 3300 Watts |
| Bake Element Type | Hidden |
| Broil Element | 3300 Watts |
| Convection Element | 3380 Watts |
| Convection Type | True Dual |
| Number of Convection Fans | 2 |
| Number of Rack Positions | 5 |
| Oven Interior Color | Gray |
| Oven Light Quantity | 2 |
| Oven Light Type | Halogen |
| Oven Light Watts | 40 Watts |
| Rack Position Type | Ladder |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
| Rack Type 2 | Glide |
| Rack Type 2 Quantity | 1 |
| Window Type | Extra Large Window |
Display | |
| Display Light Color | White |
| Display Type | LED |
4.5 out of 5
54 Reviews
54 Reviews